Club Records
City North / Kedron Little Athletics Club Records
This information was last updated on 13th March 2014. Bold entries signify changes in records during the 2013/14 season.
Girls | Boys | ||||
Under 6 | Event | Name | Time/Distance | Name | Time/distance |
50m | S. Detering (2002/03) | 10.1s | C. MacNamara (2002/03) | 9.9s | |
70m | B. Fitzell (1 Mar 2014) | 13.1s | C. MacNamara (2002/03) | 13.5s | |
100m |
J. Hindmarsh (1999/2000) B. Fitzell (7 Dec 2013) |
19.3s | D. Small | 19.2s | |
200m |
B. Fitzell (1 Feb 2014) |
42.1s | |||
Shot Put | C. Tooley (2003/04) | 4.65m | W. Prestwidge (2007/08) | 4,98m | |
Discus | E. Lincoln (1995/96) | 10.80m | Z. Templeton | 12.98m | |
Long Jump | B. Fitzell (18 Jan 2014) | 2.85m | D. Imber | 2.86m | |
300m Walk | C. Banaghan (2000/01) | 2.34.6s | P. Harms | 2.24.0s | |
Under 7 | Event | Name | Time/Distance | Name | Time/Distance |
50m | I. McDonnell (Oct 1st 2011) | 9.6s | H. Mitic (2010/11) | 8.7s | |
70m | S. Detering (2003/04) | 11.9s | A. Peek | 11.6s | |
100m | J. Davis / G. Dallimore | 18.0s | A. Peek | 17.3s | |
200m | J. Davis | 38.64s | A. Peek | 36.8s | |
Shot Put | C.Tooley (2004/05) | 6.32m | S. Davies (2006/07) | 7.14m | |
Discus | C. Hallam (1996/97) | 16.50m | C. Meyrick (2006/07) | 16.00m | |
Long Jump | B. Vinter | 2.92m | V. Harris | 3.26m | |
300m Walk | S. Detering (2003/04) | 2.09.3s | C. MacNamara (2003/04) | 1.57.7s | |
Under 8 | Event | Name | Time/Distance | Name | Time/Distance |
60m hurdles | S. Munro | 12.4s | T. Harvey (8 Sep 2012) | 11.09s | |
70m | I. Forsyth (2002/03) | 11.4s | D. Imber | 11.0s | |
100m | I. Forsyth (2002/03) | 16.6s | P. Geatches | 15.8s | |
200m | S. Munro | 33.8s | R. Dalton | 32.3s | |
Shot Put | C. Tooley (2006/06) | 6.12m | W. Herrmann | 7.67m | |
Discus | C. Hallam (1997/98) | 17.00m | S. Davies (2007/08) | 18.20m | |
Long Jump | M. Ivers (1998/99) | 3.43m | B. Stargatt | 3.58m | |
High Jump | S. Fontaine (8 Mar 14) | 1.04m | M. Reid (2005/06) | 1.01m | |
300m Walk | S. Detering (2004/05) | 1.50.7s | C. MacNamara (2004/05) | 1.48.4s | |
Under 9 | Event | Name | Time/Distance | Name | Time/Distance |
60m hurdles | R. Heaps | 11.2s | P. Geatches | 10.3s | |
70m | I. Forsyth (2003/04) | 11.1s | P. Geatches | 9.6s | |
100m | E. Brinkworth | 15.9s | C. Magnay (2005/06) | 14.9s | |
200m | J. McDougall (1994/95) | 34.1s | P. Pizzica (1998/99) | 31.0s | |
400m | I. Forsyth (2003/04) | 1.18.8s | S. Hennessy | 1:15.0s | |
800m | S. Windsor | 2:59.5s | H. Ghandi (Mar 10, 2012) | 2:50.2s | |
Shot Put | C. Tooley (2006/07) | 6.33m | W. Herrmann | 7.95m | |
Discus | S. Detering (2005/06) | 18.76m | C. Magnay (2005/06) | 22.98m | |
High Jump | M. Ivers (1999/2000) | 1.11m | C. Magnay (2005/06) | 1.13m | |
Long Jump | M. Ivers (1999/2000) | 3.72m | A. Solomon | 4.05m | |
300m Walk | C. Finney (2006/07) | 1.58.1s | J-O. Hallam (2000/01) | 1.45.8s | |
700m Walk | C. Finney (2006/07) | 4.27.2s | J-O. Hallam (2000/01) | 4.38.2s | |
Under 10 | Event | Name | Time/Distance | Name | Time/Distance |
60m hurdles | N. Geatches | 11.1s | P. Berghofer / P. Geatches | 10.5s | |
70m | A. Rowlandson (2005/06) | 10.6s | C. Magnay (2006/07) | 10.2s | |
100m | R. Grace | 14.9s | M. McDougall | 14.1s | |
200m | A. Rowlandson (2005/06) | 30.5s | P. Pizzica (1999/2000) | 31.0s | |
400m | A. Rowlandson (2005/06) | 1.10.9s | K. Cole | 1:08.3s | |
800m | A. Rowlandson (2005/06) | 2.50.9s | H. Briggs (2010/11) | 2:40.0s | |
Shot Put | S. Munro | 7.66m | C. Magnay (2006/07) | 9.50m | |
Discus | L. Hewton | 22.42m | M. Pizzica (2002/03) | 26.44m | |
High Jump | M. Ivers (2000/01) | 1.22m | E. Thomas | 1.25m | |
Long Jump | A. Rowlandson (2005/06) | 3.95m | M. McDougall | 4.47m | |
Triple Jump | K. Tobin | 7.30m | M. McDougall | 9.07m | |
700m Walk | C. Finney (2007/08) | 4.30.8s | M. Ivers (2005/06) | 3.49.1s | |
1100m Walk | C. Finney (2007/08) | 7.12.1s | M. Ivers (2005/06) | 6.10.0s | |
Under 11 | Event | Name | Time/Distance | Name | Time/Distance |
60m hurdles | E. Hunt | 11.1s | C. Magnay (2007/08) | 10.4s | |
70m | A. Rowlandson (2006/07) | 10.4s | A.Solomon/T.Anang(03/04) | 10.2s | |
100m | A. Rowlandson (2006/07) | 14.2s | J. Cochran | 13.7s | |
200m | A. Rowlandson (2006/07) | 29.5s | P. Pizzica (2000/01) | 29.5s | |
400m | A. Rowlandson (2006/07) | 1.06.6s | P. Pizzica (2000/01) | 1.09.3s | |
800m | S. Malowiecki (2007/08) | 2.45.2s | H. S.Briggs (Mar 10 2012) | 2.30.6s | |
1500m | S. Malowiecki (2007/08) | 5.34.5s | H. S.Briggs (Sep 19 2011) | 5:22.4s | |
Shot Put | C. Raisbeck | 10.18m | P. Pizzica (2000/01) | 9.64cm | |
Discus | S. Munro | 22.44m | P. Pizzica (2000/01) | 26.61m | |
Javelin | K. Muir (2002/03) | 21.55m | J. Prestwidge (2006/07) | 26.25m | |
High Jump | B.Manger-Ford (12 Jan 2013) |
1.33m | M. McDougall | 1.28m | |
H. Cuneo (2005/06) | 1.28m | ||||
Long Jump | B.Manger-Ford (6 Oct 2012) |
4.39m | M. McDougall | 4.90m | |
Triple Jump | K. Webster (2005/06) | 8.82m | M. McDougall | 9.41m | |
700m Walk | L. Burgess (2005/06) | 4.37.3s | M. Ivers (2006/07) | 3.37.1s | |
1100m Walk | R. Ferris (1999/2000) | 7.42.7s | J-O. Hallam (2002/03) | 6.03.5s | |
Under 12 | Event | Name | Time/Distance | Name | Time/Distance |
60m hurdles | M. Anthonisz | 10.7s | J. Cochran (8 Mar 2014) |
10.4s | |
70m | A. Rowlandson (2007/08) | 9.9s | N. Beall (10 Mar 2012) | 10.0s | |
100m | A. Rowlandson (2007/08) | 13.6s | A. Solomon | 13.5s | |
200m | A. Rowlandson (2007/08) | 27.9s | M. McDougall / K. Bridger | 29.2s | |
400m | A. Rowlandson (2007/08) | 1.02.7s | H. Briggs (8 Dec 2012) | 1:05.1s | |
800m | A. Rowlandson (2007/08) | 2.36.2s | H. Briggs (24 Nov 2012) | 2:24.30s | |
1500m | P. Shield (23 Feb 2013) | 5.39.4s | H. Briggs (27 Oct 2012) |
4:53.0s | |
Shot Put | S. Munro | 10.48m | G. Owens (8 Mar 14) | 10.07m | |
Discus | S. Munro | 27.75m |
D. Di Giandomenico (21 Sep 2013) |
30.80m | |
Javelin | J. Rowlandson (2008/09) | 21.70m | P. Geatches | 36.00m | |
High Jump | K. Webster (2006/07) | 1.45m | G. Owens (7 Dec 2013) | 1.63m | |
Long Jump | K. Webster (2006/07) | 5.04m | P. Geatches | 5.02m | |
Triple Jump | K. Wade | 9.25m | J. Cochran (15 Feb 14) | 9.59m | |
700m Walk | S. Henderson (2010/11) | 4:20.9s | J-O. Hallam (2003/04) | 3.41.3s | |
1500m Walk | B. Hallam (1999/2000) | 9.45.8s | M. Ivers (2007/08) | 8.43.9s | |
Under 13 | Event | Name | Time/Distance | Name | Time/Distance |
80m hurdles | J. Hindmarsh (2005/06) | 14.8s | P. Geatches | 14.4s | |
L. Burgess (2007/08) | 14.8s | ||||
200m hurdles |
M. Anthonisz B. Gillmeister (1 Feb 2014) |
33.2s | B. Chee | 29.9s | |
70m | K. Webster (2007/08) | 9.5s | N. Beall (16 Feb 2013) | 9.0s | |
100m | S.Howlett (22 Sep 2012) | 13.1s | D. Lawn (2003/04) | 12.7s | |
N. Beall (24 Nov 2012) | 12.7s | ||||
200m | A. Rowlandson (2008/09) | 29.0s | N. Beall (08 Sep 2012) | 26.8s | |
400m | A. Lloyd (2009/10) | 1.06.2s | D. Lawn (2003/04) | 1.00.0s | |
800m | K. Nichols (1997/98) | 2.34.2s | H. Briggs (21 Sep 2013) | 2:20.2s | |
1500m | T. Blundell (2008/09) | 5.32.7s | H. Briggs (18 Jan 2014) | 4.51.0s | |
Shot Put | S. Munro | 9.64m | M. Shillington | 10.69m | |
Discus | B. Hallam (2000/01) | 30.61m | P. Pizzica (2002/03) | 29.20s | |
Javelin | M. Napoletano | 21.36m | P. Pizzica (2002/03) | 34.04m | |
High Jump | K. Webster (2007/08) | 1.48m | L. Caldwell (2010/11) | 1.65m | |
Long Jump | K. Webster (2007/08) | 4.82m | B. Chee | 5.26m | |
Triple Jump | K. Webster (2007/08) | 9.65m | P. Geatches | 10.52m | |
700m Walk | B. Hallam (2000/01) | 4.04.6s | J-O. Hallam (2004/05) | 3.45.7s | |
1500m Walk | B. Hallam (2000/01) | 9.19.2s | J-O. Hallam (2004/05) | 8.25.9s | |
Under 14 | Event | Name | Time/Distance | Name | Time/Distance |
80m hurdles | M. Anthonisz | 13.7s | |||
90m hurdles | P. Pizzica (2003/04) | 14.9s | |||
200m hurdles | J. Hindmarsh (2006/07) | 33.2s | N. Beall (16 Nov 2013) | 30.2s | |
70m | K. Webster (2008/09) | 9.6s | N. Beall (26 Oct 2013) | 8.3s | |
100m | K. Webster (2008/09) | 13.2s | N. Beall (28 Sep 2013) | 12.0s | |
200m | P. Suggett (2005/06) | 28.5s | N. Beall (16 Nov 2013) | 24.6s | |
400m | S. Pavish (2004/05) | 1.04.6s | B. Nedebo (2008/09) | 57.0s | |
800m | S. Pavish (2004/05) | 2.31.7s | B. Nedebo (2008/09) | 2.19.0s | |
1500m | A. Hallam (1999/2000) | 5.32.0s | B. Nedebo (2008/09) | 4.44.9s | |
Shot Put | N. Leonard (2003/04) | 9.34m | J. Solomon | 11.48m | |
Discus | M. Anthonisz | 26.79m | J. Solomon | 39.90m | |
Javelin | M. Anthonisz | 22.60m | P. Geatches | 38.98m | |
High Jump | J. Hindmarsh (2006/07) | 1.55m | E. Yigezu-Ergetu (2009/10) | 1.67m | |
Long Jump | N. Anang (2008/09) | 5.08m | B. Nedebo (2008/09) | 5.63m | |
Triple Jump | K. Webster (2008/09) | 9.76m | N. Beall (26 Oct 2013) | 10.62m | |
700m Walk | B. Hallam (2001/02) | 3.49.8 | J-O. Hallam (2005/06) | 3.36.0s | |
1500m Walk | A. Hallam (1999/2000) | 9.36.5s | J-O. Hallam (2005/06) | 7.50.1s | |
Under 15 | Event | Name | Time/Distance | Name | Time/Distance |
90m hurdles | M. Anthonisz | 13.9s | |||
100m hurdles | N. Anang (2005/06) | 15.1s | |||
200m hurdles | M. Anthonisz | 32.3s | N. Anang (2005/06) | 28.8s | |
70m | A. J.Lloyd (Jan 21 2012) | 9.8s | T. Anang (2007/08) | 8.6s | |
100m | N. Anang (2009/10) | 13.3s | T. Anang (2007/08) | 11.8s | |
200m | J. McDougall (2000/01) | 28.5s | A. Solomon | 24.8s | |
400m | S. Pavish (2005/06) | 1.03.6s | B. Nedebo (2009/10) | 57.9s | |
800m | S. Pavish (2005/06) | 2.31.7s | B. Nedebo (2009/10) | 2.13.7s | |
1500m | A. Hallam (2000/01) | 5.20.3s | B. Nedebo (2009/10) | 4.55.0s | |
Shot Put | N. Leonard (2004/05) | 9.12m | J. Solomon | 12.69m | |
Discus | B. Hallam (2002/03) | 30.08m | J. Solomon | 44.50m | |
Javelin | M. Anthonisz | 29.48m | P. Geatches | 42.60m | |
High Jump | J. Hindmarsh (2007/08) | 1.51m | S. Mahoney | 1.75m | |
Long Jump | M. Anthonisz | 5.27m | A. Solomon | 6.03m | |
Triple Jump | N. Anang (2009/10) | 11.31m | T. Anang (2007/08) | 12.02m | |
700m Walk | B. Hallam (2002/03) | 3.34.2s | J-O. Hallam (2006/07) | 3.17.5s | |
1500m Walk | B. Hallam (2002/03) | 8.11.4s | J-O. Hallam (2006/07) | 7.27.2s |
A printable version of this can be found by clicking here